ORC KLASSE
Scheepsnaam* | Zeilnummer | Type | Klasse* |
---|---|---|---|
Accelerate | NED 6956 | Jeanneau sunfast 32 | ORC |
Ajeto! | NED9112 | J/122-E SH | ORC |
Allegria | NED9025 | Winner1120 | ORC |
ANNE | NED 7422 | FF1100 | ORC |
Basta! | NED 7608 | Dehler 34 jv | ORC |
Batfish | NED 4000 | Figaro 2 | ORC |
Big Deal | NED 6515 | First 300 | ORC |
Blue June | ned7975 | standfast 43 | ORC |
Cerva | NED8460 | J/122 | ORC |
Cpt.Jack | NED 319 | J80 | ORC |
Dehlerious | NED 8834 | Dehler 34C | ORC |
Endorphin | NED 8380 | Dehler 41 | ORC |
Family Fun | 9003 | F&F95 | ORC |
Fandango | ned 4616 | F&F 110 | ORC |
Fast Food | NED 4698 | FF95 | ORC |
Ferox | NED 9200 | Dehler 29 | ORC |
FF NXX | NED 9142 | Dufour 40 | ORC |
Firestorm | GBR8532R | J/109 | ORC |
FLYER | NED 4937 | Dehler 39 | ORC |
Ganxo | BEL 2257 | First 35 | ORC |
Gotcha2 | 9410 | JOD 35 | ORC |
Himmelblau | GER7054 | Dehler 33 CR | ORC |
HODSPUR | NED 5568 | HOD35 | ORC |
Inspirit | NED 8277 | Dehler 39SQ | ORC |
Jalla!Jalla! | NED 8244 | J105 | ORC |
Jibe | GBR 1509R | J109 | ORC |
Juggerknot | IRL 3660 | J/109 | ORC |
Kiet | NED 50 | Dehler 34 JV | ORC |
Kolibri 6.5 | NED 8789 | Kolibri 6.5 | ORC |
LAYAM | NED 8492 | Dehler 36 SQ | ORC |
Little Mav | J-110 | ORC | |
LUX | Ned4300 | X4.3 mkii | ORC |
MaJic | GBR 4909 | J109 | ORC |
Maxime | NED8666 | X-372 Prestige | ORC |
Moana | NED8935 | J122E | ORC |
Moshulu | NED 9140 | Xp 38 | ORC |
Narwal | NED 9102 | J/112E | ORC |
Outlander | NED 2020 | Zilvermeeuw | ORC |
Pebbles | NED 3995 | 8 mod | ORC |
Popcorn | NED 8912 | Spirit 425 | ORC |
Racy | 9143 | Hanse 418 | ORC |
Rebelution | NED 3502 | Tartan Thomas 35 | ORC |
Rosy Maes | NED 7513 | v/d Stadt 34 | ORC |
SailSelect | NED 101 | Varianta 37 | ORC |
SCYLLA | NED 8771 | Spirit 32 | ORC |
Skeef | IRL1666 | First 36,7 | ORC |
Skip Intro | NED 95 | FF95 | ORC |
SparklinGS | NED8306 | Grand Soleil 37 BC | ORC |
Swell | 5000 | FF95 | ORC |
Team Heiner 2 | NED 7030 | Maxfun 35 | ORC |
The Joker | NED 938 | J80 | ORC |
Time Less | NED 9145 | Dehler 38 | ORC |
Vingilot | NED 7501 | De Ridder 36 One-Off | ORC |
Vinur | NED 8909 | J/109 | ORC |
Volada | NED 8914 | Dehler 38 | ORC |
WINDSPRINT | NED 904 | Elan 400 | ORC |
Xquise | NED 6654 | X362 | ORC |
SW KLASSE
Scheepsnaam* | Zeilnummer | Type | Klasse* |
---|---|---|---|
Auxo | XC-38 | SW | |
Brany | ned 9004 | dehler 39 | SW |
Bulletproof | NED 7655 | Sun Fast 36 | SW |
Hangover | GER 355 | Melges 24 | SW |
Havoc | NED 6182 | Corby 27 | SW |
Imagine | Beneteau Oceanis 35.1 | SW | |
inimini | NED 109 | Globe580 | SW |
Jade | NED 8744 | Standfast 27 - Loper | SW |
L'eau-Pair | NED2505 | Loper | SW |
Maria | - | Dehler Optima 92 | SW |
Mumbo Jumbo | NED 8829 | Grand soleil 40 | SW |
NANDOU | BEL 205 | SAFFIER SE 27 Leisure | SW |
Niffler | 311 | Beneteau 311 Oceanis Clipper | SW |
One way wind | C yacht | SW | |
Parbleu | First 33.7 | SW | |
Pompoen | SWE 37 | Albin 79 | SW |
Rosinante | 847 | Mini 650 | SW |
sixpack | Elan 33 | SW | |
Super fly | G 8 | HK 31 one off | SW |
The Flow | NED 8272 | Elan 380 | SW |
Wairua | -- | Hanse 370 | SW |
Wammes | 628 | Spirit 28 | SW |
MULTI HULL KLASSE
Scheepsnaam* | Zeilnummer | Type | Klasse* |
---|---|---|---|
Aventurijn | Corsair 31 | MULTIHULL | |
NPG 3 | 191 | Farrier 82 R | MULTIHULL |
Thriller | NED122 | F32R | MULTIHULL |
Wawaru | NED 573 | trimaran Newick | MULTIHULL |
Wetterjuffer | Dragonfly 32 | MULTIHULL |
FF 65 EENHEIDSKLASSE
J 109 EENHEIDSKLASSE
Scheepsnaam* | Zeilnummer | Type | Klasse* |
---|---|---|---|
Jibe | GBR 1509R | J109 | ORC |
Juggerknot | IRL 3660 | J/109 | ORC |
MaJic | GBR 4909 | J109 | ORC |
Vinur | NED 8909 | J/109 | ORC |
FF95 EENHEIDSKLASSE
Scheepsnaam* | Zeilnummer | Type | Klasse* |
---|---|---|---|
Family Fun | 9003 | F&F95 | ORC |
Fast Food | NED 4698 | FF95 | ORC |
Skip Intro | NED 95 | FF95 | ORC |
Swell | 5000 | FF95 | ORC |